Presentations
Date | Description |
---|---|
20.10.2017 |
BEST POSTER AWARD KLUSÁČEK Dalibor, PARÁK Boris, Hejtmánek Lukáš. Scheduling Challenges in a Shared Private Cloud Infrastructure. In Cracow Grid Workshop Proceedings, 2017 [poster PDF] |
25.10.2016 | BEST POSTER AWARD [PDF]: Poster Cracow Grid Workshop 2016: Scheduling Hybrid Workloads in Shared Cloud Infrastructures [PDF] |
30.9.2016 | Poster on CHEP [PDF] |
2.6.2016 | Poster on Terena [PDF] |
28.5.2015 | Poster EGI CF2015: A New FedCloud Java Client Library [PDF] |
13.4.2015 | Presentation on CHEP: Distributed Computing for Pierre Auger Observatory [PDF] |
15.11.2013 |
BEST POSTER AWARD Poster ISPRS2013: Fully-automated Occlusion-insensitive Norway Spruce Tree Reconstructions from 3D Point [PDF] |
5.11.2013 | BEST POSTER AWARD Poster Cracow Grid Workshop 2013: New Multi-Resource Fairshare Prioritization mechanism for Heterogenous Computing Platforms [PDF] |
16.9.2013 | Poster EGI TF 2013: Liferay vs. current EGI back office [PDF] |
16.9.2013 | BEST POSTER AWARD Poster EGI TF 2013: Moving away from ETICS . . . to Jenkins or how I learned to stop worrying and replace Etics with a 300-line script [PDF] |
16.9.2013 | Poster EGI TF 2013: Comparison of LFC and DFC for the VO auger Usage [PDF] |
3.6.2013 | Presentation na Konference EUNIS Cloudy a cloudová řešení (Špindlerův Mlýn, 3. 6. – 4. 6. 2013) [PPT] |
7.5.2013 | Presentation on PRACE workshop in IT4I: Národní e-Infrastruktura a její služby pro podporu výzkumu a spolupráce [PDF] |
7.12.2012 | Presentation Národní e-infrastruktura v CR [PDF] |
6.11.2012 | Presentation on PRACE workshop in IT4I: MetaCentrum a CERIT-SC [PDF] |
17.09.2012 | Poster EGI TF 2012: The Pierre Auger Observatory and Grid Computing [PDF] |
17.09.2012 | Poster EGI TF 2012: Seamless Integration of BOINC Applications into MetaCentrum [PDF] |
17.09.2012 | Poster EGI TF 2012: What’s New in Logging and Bookkeeping [PDF] |
19.09.2012 | Presentation EGI TF 2012: Monitoring Virtual Machine Status with L&B [PDF] |
17.09.2012 | Poster EGI TF 2012: Perun—Future Generation Identity Management [PDF] |
17.09.2012 | Poster EGI TF 2012: Identity Federations in Practice – Atlases [PDF] |
17.09.2012 | Poster EGI TF 2012: About Czech National Grid Infrastructure (NGI) [PDF] |
25.5.2012 | Presentation 16th Workshop on Job Scheduling Strategies for Parallel Processing, IPDPS, Shanghai, China: Performance and Fairness for Users in Parallel Job Scheduling [PDF] |
11.4.2012 | Presentation CESNET2012: Národní gridová infrastruktura [PDF] |
5.4.2012 | Presentation PRACE workshop: Clouds and grids in national eInfrastrukture [PPT] |
3.4.2012 | Presentation VI CESNET [PDF] |
2.4.2012 | Presenation Olomouc [PDF] |
29.3.2012 | Poster EGI CF 2012: Mass testing of EMI Products in Czech NGI's Virtualized Environment [PDF] |
29.3.2012 | Presentation EGI CF 2012: L&B Notification Keeper [PDF] |
29.3.2012 | Presentation EGI CF 2012:Using L&B to Monitor Torque Jobs across a National Grid [PDF] |
29.3.2012 | Presentation EGI CF 2012: Pierre Auger Observatory [PDF] |
29.3.2012 | Presentation EGI CF 2012: The CHAIN Roadmap - First thoughts [PDF] |
13.3.2012 | Presentation MetaCentra na semináři HUMUSOFT MATLAB &Simulink (Modelování soustav a návrh řídicích systémů, Model-Based Design) [PDF] |
8.3.2012 | Presentation in Institute of Animal Science [PDF] |
9.11.2011 | Presentation 11th Cracow Grid Workshop: The Extension of Torque Scheduler Allowing the Use of Planning and Optimization Algorithms in Grids [PDF] |
16.10.2011 | Presentation 7th Doctoral Workshop on Mathematical and Engineering Methods in Computer Science: Efficient Data Representation of Large Job Schedules [PDF] |
11.4.2011 | Poster UF2011: L&B with Messaging [PDF] |
11.4.2011 | Presentation UF2011: Logging & Bookkeeping [PDF] |
11.4.2011 | Poster UF2011: Virtual Expansion of a Departmental Cluster, Two MetaCentrum Use Cases [PDF] |
11.4.2011 | Poster UF2011:The Pierre Auger Observatory Grid Experiences PDF |
23.3.2011 | Presentation ISCG 2011: PAKITI Patching Status System [PDF] |
23.3.2011 | Presentation ISGC 2011:The CHAIN Project [PDF] |
26.3.2011 | Presentation IX Discussions in Structural Molecular Biology, Nové Hrady: MetaCentrum in e-Infrastructure Era [PDF] |
26.3.2011 | Poster IX Discussions in Structural Molecular Biology, Nové Hrady: MetaCentrum in e-Infrastructure Era [PDF] |
24.10.2011 | Presentation GCCP2011 [PDF] |
15.10.2010 | Presentation MetaCentrum: Plánování úloh - otázky a odpovědi, Praha: grid computing seminar [PDF (CS)] |
15.10.2010 | Presentation MetaCentrum: MetaCentrum - EGI, Praha: grid computing seminar [PDF (CS)] |
15.10.2010 | Presentation MetaCentrum: MetaCentrum třikrát jinak, Praha: grid computing seminar [PDF (CS)] |
15.10.2010 | Presentation MetaCentrum: Aktuální stav a nové služby, Praha: grid computing seminar [PDF (CS)] |
31.05.2010 | Quantum chemistry lectures, Pardubice [PDF (CS] [PDF (CS] |
12.05.2010 | MetaCentrum presentation, CESNET seminar, Žďár nad Sázavou [PDF (CS] |
11.05.2010 | Presentation Metacentrum, Science Café, Praha [PDF (CS] |
11.05.2010 | Presentation Grid jako superpočítač,Science Café, Praha [PDF (CS] |
11.05.2010 | Presentation EGEE-EGI, Science Café, Praha [PDF (CS] |
19.03.2010 | Presentation "MetaCentrum - On the Way from Distributed Computing to e-Infrastructure for Research", Nové Hrady, 8. Discussions in Structural Molecular Biology [PDF (EN)] |
19.03.2010 | Poster "MetaCentrum - e-Infrastructure for Computational and Data Challenges", Nové Hrady, 8. Discussions in Structural Molecular Biology [PDF (EN)] |
5.10.2009 | Presentation Jak ti vědci počítají", Europen 2009, Brno [PDF (CZ)] |
12.11.2009 | Presentation MetaCentrum: Aktuální stav a nové služby, Brno: seminar SGI [PDF (CZ)] |
12.11.2009 | Presentation MetaCentrum: Výběr zdrojů, zadávání a správa úloh, Brno: seminar SGI [PDF (CZ)] |
12.11.2009 | Presentation MetaCentrum: Souborové systémy a práce s daty, Brno: seminar SGI [PDF (CZ)] |
12.11.2009 | Presentation MetaCentrum: Virtualizace a její použití, Brno: seminar SGI [PDF (CZ)] |
2.11.2009 | Presentation MetaCentrum Březnice: seminar CESNETu [PDF (CZ)] |
4.06.2009 | Presentation EGI jako základ celoevropského výzkumného prostoru (ERA), at conference Internet a technologie 09 [PDF (CZ)] |
4.06.2009 | Presentation VirtCloud: Virtualising Network for Grid Environments, at conference Internet a technologie 09 [PDF (EN)] |
06.05.2009 | Prezentation "Logging & Bookkeeping User Interaction Interfaces" CyGrid Training the Trainers, 6 May 2009, UCY New Campus, Nicοsia [PDF (EN)] |
06.04.2009 | Presentation "MetaCentrum" at CESNET seminar in Skalský Dvůr [PDF (CS)] |
06.04.2009 | Presentation "EGI and czech NGI" at CESNET seminar in Skalský Dvůr [PDF (CS)] |
27.03.2009 | Presentation "ÚVT services for VaV&IT" at ÚVT seminar [PDF (CS)] |
26.03.2009 | Presentation "Supercomputer centrum" at ÚVT seminar [PDF (CS)] |
13.03.2009 | Presentation "MetaCentrum - e-Infrastructure for Solving Structural Biology Research Challenges" at 7th Discussions in Structural Biology [PDF (EN)] |
13.03.2009 | Presentation "MetaCentrum" at 7th Discussions in Structural Molecular Biology [PDF (EN)] |
07.10.2008 | Professor presentation "Large Distributed Systems in Real World" at ICS MU Brno [PDF (CZ)] |
25.09.2008 | Presentation "Survey of Authntication Mechanisms in Grids" at CESNET 2008 Conference [PDF (EN)] |
11.09.2008 | Presentation "METACentrum" at meeting with representatives of Institute of Physics of Academy of Sciences (solid state physics section) [PDF (CZ)] |
11.09.2008 | Presentation "Computational Resources in METACentrum and their utilization" at meeting with representatives of Institute of Physics of Academy of Sciences (solid state physics section) [PDF (CZ)] |
03.04.2008 | Presentation "Supercomputing centre" as a part of regular ICS MU session [ PDF (CZ)] |
31.03.2008 | Presentation "EGEE II/EGEE III" at CESNET seminar [ PDF (CZ)] |
31.03.2008 | Presentation "Towards sustainable Grid" at CESNET seminar [ PDF (CZ)] |
31.03.2008 | Presentation concerning actual state of METACentrum at CESNET seminar [ PDF (CZ)] |
18.03.2008 | Article " METACentrum: Grid with the largest computational capacity" at server Lupa [CZ] |
31.10.2007 | Presentation concerning actual state of METACentrum at CESNET seminar. [ PDF (CZ)] |
27.09.2007 | Article "Supercomputers Help scientists and Students" in atutmn release of INTERFACE newsletter (page 10) [ PDF (CZ/EN)] |
09.05.2007 | Presentation "Kerberos and Grids" at AFS & Kerberos Workshop [ PDF (EN)] |
12.04.2007 | Presentation "METACentrum virtualization" at CESNET seminar [ PDF (CZ)] |
11.04.2007 | Presentation "Security politics" at CESNET seminar [ PDF (CZ)] |
10.04.2007 | Presentation "METACentrum - Distributed computational and data environment for scientific collaboration" at CESNET seminar [ PDF (CZ)] |
30.03.2007 | Presentation "Federations" as a part of regular ICS MU session [ PDF (CZ)] |
29.03.2007 | Presentation "Supercomputing centre" as a part of regular ICS MU session [ PDF (CZ)] |
27.03.2007 | Article "New METACentrum" in CESNET association bulletin Datagram [ PDF (CZ)] |
01.11.2006 | Ceremonial presentation of cluster konos [ PDF (CZ)] |
04.09.2006 | Presentation "Supercomputing and Grid Computing" in the frame of Summer School of Computational Chemistry and Grid Computing [ PDF (CZ)] |
04.09.2006 | Presentation "Project METACentrum" in the frame of Summer School of Computational Chemistry and Grid Computing [ PDF (CZ)] |
17.05.2006 | Presentation "METACentrum - Patronage of Czech Grid Activities, Faculty of Electrical Engineering and Communication VUT Brno [ PDF (CZ)] |
30.03.2006 | Presentation " Supercomputing centre" as a part of regular ICS MU session. [ PDF (CZ) |
27.03.2006 | Presentation concerning actual state of METACentrum at CESNET seminar. [ PDF (CZ)] |
16.01.2006 | Presentation "METACentrum - Czech National Grid Environment" at " Strengthening Computational Science in Europe" workshop held at NIC Institute. [ PDF (EN)] |
28.11.2005 | Presentation "Distributed computations and GRID: resources and experience" for potential users at Institute of Geonics [ PDF (CZ)] |
13.11.2005 | Audio contribution "Grids in the Czech republic" from radio station Czech radio [ MP3 (CZ)] |
07.11.2005 | Presentation "Grids in the Czech republic" at seminar "High-speed networks for science and research" [ PDF (CZ)] |
10.10.2005 | Presentation concerning actual state of METACentrum at CESNET seminar. [ PDF (CZ)] |
15.09.2005 | Presentation of the HW tokens project, EGEE Middleware security meeting [ PDF (EN)] |
30.09.2005 | Presentation of NIC computational centre representatives including an offer of available computational capacities - NIC Initiative [ PPT (EN)], Grid Computing [ PPT (EN)], Network Access [ PPT (EN)] and Computational Science Activities [ PPT (EN)] |
08.06.2005 | Presentation "All you wanted to know about Grids but you were afraid to ask" for members of Laboratory of Optical Microscopy (LOM) at FI MU. [ PDF (CZ)] |
12.05.2005 | Presentation "Network and Grid Monitoring" at TERENA workshop "NREN-Grids". [ PDF (EN)] |
31.03.2005 | Presentation "Projects at ICS - SCB" as a part of regular ICS MU session. [ PDF (CZ)] |
31.03.2005 | Presentation "Supercomputing centre" as a part of regular ICS MU session. [ PDF (CZ)] |
22.02.2005 | Presentation concerning actual state of METACentrum at CESNET seminar. [ PDF (CZ)] |
10.12.2004 | CESNET technical report no. 13/2004 - User portal of METACentrum |
09.10.2004 | Presentation "Computational clusters in METACentrum" as a part of "Regular KMA seminars". [ PDF (CZ)] |
Detailed list of relevant activities concerning project EGEE (Enabling Grids in E-SciencE) is also available.
Last changed:2018-10-03 08:18:55